Verfügbare Varianten
| Variante | Bestellnummer |
|---|---|
| Single Row Rack RIGHT 32 HU / 1800 mm, open, 450 mm width, top cable entry | EC03.501001.001 |
| Single Row Rack LEFT 32 HU / 1800 mm, open, 450 mm width, top cable entry | EC03.501001.021 |
| Single Row Rack RIGHT 40 HU / 2200 mm, open, 450 mm width, top cable entry | EC03.501001.002 |
| Left front door for Single Row Rack 450/32 HU/1800 | EC03.502000.001 |
| Right front door for Single Row Rack 450/32 HU/1800 | EC03.502000.002 |
| Left front door for Single Row Rack 450/40 HU/2200 | EC03.502000.003 |
| Right front door for Single Row Rack 450/40 HU/2200 | EC03.502000.004 |
| Left front door for Single Row Rack 450/48 HU/2600 | EC03.502000.005 |
| Half Size Fiber Module (0.5 HU) with 6 SC/UPCsx + G.657A pigtails | EC03.5040x0.010 |
| Half Size Fiber Module (0.5 HU) with 6 SC/UPCsx swing-shutter + G.657A pigtails | EC03.5040x0.020 |
| Half Size Fiber Module (0.5 HU) with 6 E2000/UPCsx + G.657A pigtails | EC03.5040x0.030 |
| Full Size Fiber Module (1 HU) with 12 SC/UPCsx + G.657A pigtails | EC03.5040x1.010 |
| Full Size Fiber Module (1 HU) with 12 SC/UPCsx swing-shutter + G.657A pigtails | EC03.5040x1.020 |
| Full Size Fiber Module (1 HU) with 12 E2000/UPCsx + G.657A pigtails | EC03.5040x1.030 |
| Full Size Fiber Module (1 HU) with 12 E2000/UPCComdx + G.657A pigtails | EC03.5040x1.035 |
| Splitter Fiber Module 1:8, empty | EC03.506000.000 |
| Splitter Fiber Module 1:8, assembled, SC/UPC to SC/UPC | EC03.506000.001 |
| Splitter Fiber Module 1:8, assembled, SC/UPC to LC/UPC (1:16) | EC03.506000.002 |
| MPO/MTP-ready Fiber Module (1 HU), empty | EC03.507000.000 |
| MPO/MTP-ready Fiber Module (1 HU) with 12 SC/UPCsx | EC03.5070000.001 |
| Module carrier unit 2 HU (4 Half / 2 Full) | EC03.503000.001 |
| Module carrier unit 4 HU (8 Half / 4 Full) | EC03.503000.002 |
| Module carrier unit 6 HU (12 Half / 6 Full) | EC03.503000.003 |
| Module carrier unit 8 HU (16 Half / 8 Full) | EC03.503000.004 |
| Cable clamp set, multi-tube, TOP entry, with strain relief | EC03.503101.001 |
| Cable clamp set, multi-tube, BOTTOM entry, with strain relief | EC03.503101.002 |
| PatchAssist Analyzer without screen (FODIS Pro or 19" carrier) | EC03.504010.001-AN |
| PatchAssist Analyzer with screen (FODIS Pro or 19" carrier) | EC03.504010.002-AN |
Technische Daten
Anwendung
Central Office fiber termination for FTTH / PON networks
Rack-Höhe — 32 HU
1800 mm
Rack-Höhe — 40 HU
2200 mm
Rack-Höhe — 48 HU
2600 mm
Rack-Tiefenoptionen
600 mm / 1000 mm
Einreihiges-Rack-Breite
450 mm
Modulträger-Größen
2 HU / 4 HU / 6 HU / 8 HU (standard 8 HU)
Half-Size-Fasermodul
0.5 HU, 6 adapter ports
Full-Size-Fasermodul
1 HU, 12 adapter ports
Unterstützte Adaptertypen
SC, E2000, LC, FC, ST, E2000compact (UPC and APC, simplex/duplex, swing-shutter, screwed)
Splitterverhältnisse
1:4 / 1:8 / 1:16 / 1:32 / 1:64 / 1:128
19"-Subrack-Kapazität
Up to 10 Full Size or 20 Half Size modules in 8 HU
PatchAssist-Technik
RFID port detection, AIM/DCIM compatible
Hauptmerkmale
Modulare Rack-Plattform
Einreihige oder zweireihige Racks in drei Höhen (32 / 40 / 48 HU) und zwei Tiefen (600 / 1000 mm). Die offene Ausführung wird durch Anbringen von Seitenwänden und Türen zur geschlossenen Variante.
Half-Size- und Full-Size-Fasermodule
Half-Size-Module (0,5 HU, 6 Ports) und Full-Size-Module (1 HU, 12 Ports) mit Metall-Frontplatten und 45°-Adapterhaltern für alle gängigen Adaptertypen.
Multi-Circuit Spleiß & patch
Kombiniertes Spleiß- und patch-Design mit hoher Faserdichte und bester Wartbarkeit, unterstützt durch Schnappadapter und Schrumpf-/Crimp-Spleißschutz.
Splitter-Integration
Splitter-Fasermodule nehmen PLC-Splitter von 1:4 bis 1:128 auf, vormontiert mit dem gewählten Adaptersystem.
MPO/MTP-fähig
Dedizierte MPO/MTP-fähige Fasermodule oder separate MPO/MTP-patch-Felder oberhalb des Fasermodulbereichs oder an Erweiterungsschienen.
90°-Knickschutz-pigtail-Option
Fasermodule mit spezieller Frontplatte für 90°-pigtail-Knickschütze — sicherer minimaler Biegeradius in engen Racks und reduzierte Einfügedämpfung.
Kabelmanagement
Vormontierte vertikale und horizontale patchkabel-Führung, Kabelpritsche, rückseitige Kabelführung und 8-HU-Modulträger serienmäßig.
19"-Subrack-Integration
FODIS-Pro-Module lassen sich auch in Standard-19"-Racks via 8-HU-Subrack einsetzen, das bis zu 10 Full-Size- oder 20 Half-Size-Module aufnimmt.
PatchAssist-RFID-Option
Optionaler Patch-Assist-Analyzer (mit oder ohne Bildschirm) plus RFID-instrumentierte Module bieten Echtzeit-Port-Erkennung und Integration in AIM/DCIM-Software.
Verfügbare Varianten
- 32-/40-/48-HU-Racks
- Einreihig / zweireihig
- Offen oder geschlossen
- Half-Size- und Full-Size-Module
- SC / LC / E2000 / FC / ST
- Splitter 1:4 bis 1:128
- MPO/MTP-fähig
- 90°-pigtail-Knickschutz
- PatchAssist RFID
- 19"-Subrack
Technische Informationen anfragen
Erhalten Sie detaillierte technische Spezifikationen, Installationsanleitungen und Produktdokumentation für Ihre Projektplanung.

