Verfügbare Varianten
| Max. fibres | Simplex Ø | Cable Ø (mm) | Weight (kg/km) | Tensile (N) |
|---|---|---|---|---|
| 4 | 2.0/2.4 | 7.0 / 8.2 | 51 / 64 | 500 / 650 |
| 6 | 2.0/2.4 | 8.0 / 9.5 | 70 / 87 | 800 |
| 8 | 2.0/2.4 | 9.3 / 11.0 | 90 / 117 | 1500 / 1600 |
| 12 | 2.0/2.4 | 11.8 / 14.2 | 138 / 187 | 1800 / 1900 |
| 16 | 2.0/2.4 | 11.6 / 13.6 | 131 / 172 | 2000 |
| 18 | 2.0/2.4 | 12.0 / 14.5 | 144 / 191 | 2200 |
| 24 | 2.0/2.4 | 14.5 / 17.2 | 192 / 261 | 3000 / 2800 |
| 36 | 2.0 | 16.3 | 247 | 3500 |
| 48 | 2.0 | 18.7 | 326 | 5000 |
Technische Daten
Construction code
EA0W / FA0W
Standard-Liefereinheit
2100 m
Schlagfestigkeit
3 (w/20Nm)
Druckbeständigkeit
2000 N/10cm
Min. Biegeradius
15 × D / 10 × D
Außenmantel
FRNC
Temperature (operation)
-5 °C to +50 °C
Temperature (storage)
-25 °C to +60 °C
Lebensdauer
30 years
Hauptmerkmale
Standard rodent protection
Central FRP strength member plus aramid yarn.
Central FRP
Dielectric strength member.
Water-blocking aramid yarn
Moisture protection.
Up to 48 fibres
Scales for high-density indoor breakouts.
Verfügbare Varianten
- 4 – 48 fibres
- 2.0 / 2.4 mm
- NRP
- FRP central
Kontakt
Technische Informationen anfragen
Erhalten Sie detaillierte technische Spezifikationen, Installationsanleitungen und Produktdokumentation für Ihre Projektplanung.


