Available Variants
| Max. fibres | Simplex Ø | Cable Ø (mm) | Weight (kg/km) | Tensile (N) |
|---|---|---|---|---|
| 4 | 2.0/2.4 | 8.3 / 9.5 | 73 / 83 | 2400 / 2200 |
| 6 | 2.0/2.4 | 9.3 / 10.8 | 92 / 89 | 2800 / 2900 |
| 8 | 2.0/2.4 | 10.7 / 12.3 | 118 / 117 | 3700 / 3300 |
| 12 | 2.0/2.4 | 13.1 / 15.5 | 167 / 220 | 4100 / 4400 |
| 16 | 2.0/2.4 | 12.7 / 14.9 | 154 / 209 | 3500 / 4600 |
| 18 | 2.0/2.4 | 13.3 / 15.8 | 169 / 228 | 3900 / 4800 |
| 24 | 2.0/2.4 | 15.9 / 18.5 | 224 / 297 | 5200 / 5500 |
Technical Specifications
Construction code
EC0W / FC0W
Standard put-up length
2100 m
Impact resistance
3 (w/20Nm)
Crush resistance
2000 N/10cm
Min. bending radius
10 × D
Outer jacket
FRNC
Temperature (operation)
-5 °C to +50 °C
Temperature (storage)
-25 °C to +60 °C
Lifetime
30 years
Key Features
Improved rodent protection
Central FRP plus water-blocking E-glass yarn.
Central FRP strength member
PE-coated when necessary.
Water-blocking E-glass yarn
Better tensile strength and moisture resistance.
Aramid yarn
Aramid yarn inside each simplex.
Available Variants
- 4 – 24 fibres
- 2.0 / 2.4 mm
- IRP
- FRP central
Get in touch
Request Technical Information
Get detailed technical specifications, installation guides and product documentation for your project planning.


