Available Variants
| Position | Code | Meaning |
|---|---|---|
| 0 - Stripability | C | LSZH, easy strip |
| 0 - Stripability | E | LSZH, tight buffer |
| 1 - Connector | 1 | FC |
| 1 - Connector | 2 | SC |
| 1 - Connector | 3 | ST |
| 1 - Connector | 4 | LC |
| 1 - Connector | 7 | E2000 |
| 1 - Connector | B | LCsx HD (push-pull) |
| 1 - Connector | Y | SC OM3/OM4 Grade A |
| 1 - Connector | Z | LC OM3/OM4 Grade A |
| 2 - Fiber/Grade | 1 | MM/PC 50/125, OM5, Grade B |
| 2 - Fiber/Grade | 2 | SM/UPC 9/125 G652D, Grade C/2 |
| 2 - Fiber/Grade | 3 | SM/APC 9/125 G652D, Grade C/1 |
| 2 - Fiber/Grade | 4 | MM/PC 62.5/125 (OM1), Grade C/4 |
| 2 - Fiber/Grade | 5 | MM/PC 50/125 (OM2), Grade C/4 |
| 2 - Fiber/Grade | 6 | MM/PC 50/125 (OM3) 1500/500, Grade C/3 |
| 2 - Fiber/Grade | 7 | MM/PC 50/125 (OM4) 3500/500, Grade C/3 |
| 2 - Fiber/Grade | 8 | SM/UPC 9/125 G657A1, Grade C/2 |
| 2 - Fiber/Grade | 9 | SM/UPC 9/125 G657B3, Grade C/2 |
| 2 - Fiber/Grade | A | SM/APC 9/125 G657A1, Grade C/1 |
| 2 - Fiber/Grade | B | SM/APC 9/125 G657B3, Grade C/1 |
| 2 - Fiber/Grade | C | MM/PC 50/125 (OM3) 1500/500, Grade B/3 |
| 2 - Fiber/Grade | D | MM/PC 50/125 (OM4) 3500/500, Grade B/3 |
| 2 - Fiber/Grade | E | SM/UPC 9/125 G652D, Grade B/2 |
| 2 - Fiber/Grade | F | SM/APC 9/125 G652D, Grade B/1 |
| 2 - Fiber/Grade | G | SM/UPC 9/125 G652D, Grade A/2 |
| 2 - Fiber/Grade | H | SM/APC 9/125 G652D, Grade A/1 |
| 2 - Fiber/Grade | I | SM/UPC 9/125 G657A1, Grade B/2 |
| 2 - Fiber/Grade | J | SM/APC 9/125 G657A1, Grade B/1 |
| 2 - Fiber/Grade | K | SM/UPC 9/125 G657A1, Grade A/2 |
| 2 - Fiber/Grade | L | SM/APC 9/125 G657A1, Grade A/1 |
| 2 - Fiber/Grade | M | SM/UPC 9/125 G655C/D, Grade C/2 |
| 2 - Fiber/Grade | N | SM/APC 9/125 G655C/D, Grade C/1 |
| 2 - Fiber/Grade | O | SM/UPC 9/125 G657A2, Grade C/2 |
| 2 - Fiber/Grade | P | SM/APC 9/125 G657A2, Grade C/1 |
| 2 - Fiber/Grade | Q | SM/UPC 9/125 G657A2, Grade B/2 |
| 2 - Fiber/Grade | R | SM/APC 9/125 G657A2, Grade B/1 |
| 2 - Fiber/Grade | S | SM/UPC 9/125 G657A2, Grade A/2 |
| 2 - Fiber/Grade | T | SM/APC 9/125 G657A2, Grade A/1 |
| 2 - Fiber/Grade | U | SM/UPC 9/125 G657B3, Grade B/2 |
Technical Specifications
Buffer 0.6 mm - cable diameter
600 um
Buffer 0.6 mm - nominal weight
0.7 kg/km
Buffer 0.6 mm - tensile strength
3 N
Buffer 0.6 mm - impact resistance
50 w/g
Buffer 0.6 mm - crush resistance
6 N/10cm
Buffer 0.6 mm - min. bending radius
3xD
Buffer 0.9 mm - cable diameter
900 um
Buffer 0.9 mm - nominal weight
0.9 kg/km
Buffer 0.9 mm - tensile strength (short term)
6 N
Buffer 0.9 mm - tensile strength (long term)
3 N
Buffer 0.9 mm - min. bending radius (dynamic)
20xD
Buffer 0.9 mm - min. bending radius (static)
10xD
Outer jacket material
LSZH (Low Smoke Zero Halogen)
Boot material
TPU (Thermoplastic polyurethane)
Operating temperature
-20 C to +70 C (LSZH jacket per IEC 60794-1-2-F1)
Lifetime
30 years
Durability (1000 matings)
0.2 dB max increase
Storage temperature
-25 to +50 C
Stripability - tight
Up to 10 cm
Stripability - easy strip
Up to 100 cm
Key Features
Tight or semi-tight buffer
Available in 0.6 mm or 0.9 mm buffer diameters; semi-tight loose secondary coating without gel allows stripping of 100 cm in one working step.
Wide connector portfolio
FC, SC, ST, LC, E2000 and LCsx HD push-pull, plus Grade A high-performance SC/LC variants for OM3/OM4.
Three assembly classes
Standard, Premium and Master classes with assured Insertion Loss and Return Loss values per IEC 61300-3-34 (Grades A-D) and IEC 61300-3-6.
All major fiber types
Singlemode G.652D, G.657.A1/A2, G.657.B3, G.655.C/D and multimode OM1, OM2, OM3, OM4, OM5 (bend-insensitive options included).
LSZH halogen-free buffer
Low Smoke Zero Halogen jacket and non-corrosive fire gases; halogen free and jelly free.
Color-coded buffers
EC color standard: SM yellow, OM1 grey, OM2 orange, OM3 turquoise/aqua, OM4 heather violet, OM5 lime green. Other colors per IEC 60794-2 / DIN VDE 088 on request.
Custom and OEM available
Mass and flexible production; custom assemblies and OEM available upon request, with optional measurement protocol per pigtail.
Available Variants
- 5 standard lengths (1-5 m)
- FC / SC / ST / LC / E2000
- 0.6 mm or 0.9 mm buffer
- SM and MM fibers
- OM1-OM5 / G.652D / G.657 / G.655
- Tight or easy-strip
- LSZH halogen-free
Application Areas
Telecommunication
CATV
LAN and WAN
Network
Broadband
FTTx
Pigtail assemblies for fusion or mechanical splicing in distribution frames and termination boxes
Mini patch cables within protected enclosures
Termination with passive optical components
Request Technical Information
Get detailed technical specifications, installation guides and product documentation for your project planning.

