Available Variants
| Variant | Net weight | Order code |
|---|---|---|
| LCsx PC Adapter (RJ45 footprint), blue, Grade B, white square dust cap | 1.5 g | EC02.350640.007-1 |
| LCsx PC Adapter (RJ45 footprint), blue, Grade C, white square dust cap | 1.5 g | EC02.350140.007-1 |
| LCsx APC Adapter (RJ45 footprint), green, Grade B, white square dust cap | 1.5 g | EC02.350663.007-1 |
| LCsx APC Adapter (RJ45 footprint), green, Grade C, white square dust cap | 1.5 g | EC02.350163.007-1 |
| LCsx OM2 Adapter (RJ45 footprint), beige, Grade C, white square dust cap | 1.5 g | EC02.350441.007-1 |
| LCsx OM3 Adapter (RJ45 footprint), aqua, Grade C, white square dust cap | 1.5 g | EC02.350462.007-1 |
| LCsx OM4 Adapter (RJ45 footprint), heather violet, Grade C, white square dust cap | 1.5 g | EC02.350491.007-1 |
| LCdx PC Adapter (RJ45 footprint), blue, Grade B, white square dust cap | 4 g | EC02.360640.007-1 |
| LCdx PC Adapter (RJ45 footprint), blue, Grade C, white square dust cap | 4 g | EC02.360140.007-1 |
| LCdx APC Adapter (RJ45 footprint), green, Grade B, white square dust cap | 4 g | EC02.360663.007-1 |
| LCdx APC Adapter (RJ45 footprint), green, Grade C, white square dust cap | 4 g | EC02.360163.007-1 |
| LCdx OM2 Adapter (RJ45 footprint), beige, Grade C, white square dust cap | 4 g | EC02.360441.007-1 |
| LCdx OM3 Adapter (RJ45 footprint), aqua, Grade C, white square dust cap | 4 g | EC02.360462.007-1 |
| LCdx OM4 Adapter (RJ45 footprint), heather violet, Grade C, white square dust cap | 4 g | EC02.360491.007-1 |
| LCdx PC Adapter (SC footprint) with flange, blue, Grade B, white square dust cap | 3 g | EC02.360644.007-1 |
| LCdx PC Adapter (SC footprint) with flange, blue, Grade C, white square dust cap | 3 g | EC02.360144.007-1 |
| LCdx APC Adapter (SC footprint) with flange, green, Grade B, white square dust cap | 3 g | EC02.360646.007-1 |
| LCdx APC Adapter (SC footprint) with flange, green, Grade C, white square dust cap | 3 g | EC02.360146.007-1 |
| LCdx OM2 Adapter (SC footprint) with flange, beige, Grade B, white square dust cap | 3 g | EC02.360645.007-1 |
| LCdx OM2 Adapter (SC footprint) with flange, beige, Grade C, white square dust cap | 3 g | EC02.360445.007-1 |
| LCdx OM3 Adapter (SC footprint) with flange, aqua, Grade B, white square dust cap | 3 g | EC02.360661.007-1 |
| LCdx OM3 Adapter (SC footprint) with flange, aqua, Grade C, white square dust cap | 3 g | EC02.360461.007-1 |
| LCdx OM4 Adapter (SC footprint) with flange, heather violet, Grade B, white sq. dust cap | 3 g | EC02.360692.007-1 |
| LCdx OM4 Adapter (SC footprint) with flange, heather violet, Grade C, white sq. dust cap | 3 g | EC02.360492.007-1 |
| LCdx OM5 Adapter (SC footprint) with flange, lime green, Grade B, white sq. dust cap | 3 g | EC02.3606L1.007-1 |
| LCdx OM5 Adapter (SC footprint) with flange, lime green, Grade C, white sq. dust cap | 3 g | EC02.3604L1.007-1 |
| LCdx PC Adapter (SC footprint) flangeless, blue, Grade B, white square dust cap | 3.5 g | EC02.360657.007-1 |
| LCdx PC Adapter (SC footprint) flangeless, blue, Grade C, white square dust cap | 3.5 g | EC02.360157.007-1 |
| LCdx APC Adapter (SC footprint) flangeless, green, Grade B, white square dust cap | 3.5 g | EC02.360659.007-1 |
| LCdx APC Adapter (SC footprint) flangeless, green, Grade C, white square dust cap | 3.5 g | EC02.360159.007-1 |
| LCdx OM2 Adapter (SC footprint) flangeless, beige, Grade B, white square dust cap | 3.5 g | EC02.360658.007-1 |
| LCdx OM2 Adapter (SC footprint) flangeless, beige, Grade C, white square dust cap | 3.5 g | EC02.360458.007-1 |
| LCdx OM3 Adapter (SC footprint) flangeless, aqua, Grade B, white square dust cap | 3.5 g | EC02.360660.007-1 |
| LCdx OM3 Adapter (SC footprint) flangeless, aqua, Grade C, white square dust cap | 3.5 g | EC02.360460.007-1 |
| LCdx OM4 Adapter (SC footprint) flangeless, heather violet, Grade B, white sq. dust cap | 3.5 g | EC02.360693.007-1 |
| LCdx OM4 Adapter (SC footprint) flangeless, heather violet, Grade C, white sq. dust cap | 3.5 g | EC02.360493.007-1 |
| LCdx OM5 Adapter (SC footprint) flangeless, lime green, Grade B, white sq. dust cap | 3.5 g | EC02.3606L2.007-1 |
| LCdx OM5 Adapter (SC footprint) flangeless, lime green, Grade C, white sq. dust cap | 3.5 g | EC02.3604L2.007-1 |
| LCquad PC Adapter (SC footprint) with flange, blue, Grade B, white square dust cap | 6.5 g | EC02.370650.007-1 |
| LCquad PC Adapter (SC footprint) with flange, blue, Grade C, white square dust cap | 6.5 g | EC02.370150.007-1 |
| LCquad APC Adapter (SC footprint) with flange, green, Grade B, white square dust cap | 6.5 g | EC02.370653.007-1 |
| LCquad APC Adapter (SC footprint) with flange, green, Grade C, white square dust cap | 6.5 g | EC02.370153.007-1 |
| LCquad OM2 Adapter (SC footprint) with flange, beige, Grade B, white square dust cap | 6.5 g | EC02.370651.007-1 |
| LCquad OM2 Adapter (SC footprint) with flange, beige, Grade C, white square dust cap | 6.5 g | EC02.370451.007-1 |
| LCquad OM3 Adapter (SC footprint) with flange, aqua, Grade B, white square dust cap | 6.5 g | EC02.370652.007-1 |
| LCquad OM3 Adapter (SC footprint) with flange, aqua, Grade C, white square dust cap | 6.5 g | EC02.370452.007-1 |
| LCquad OM4 Adapter (SC footprint) with flange, heather violet, Grade B, white sq. dust cap | 6.5 g | EC02.370694.007-1 |
| LCquad OM4 Adapter (SC footprint) with flange, heather violet, Grade C, white sq. dust cap | 6.5 g | EC02.370494.007-1 |
| LCquad OM5 Adapter (SC footprint) with flange, lime green, Grade B, white sq. dust cap | 6.5 g | EC02.3706L3.007-1 |
| LCquad OM5 Adapter (SC footprint) with flange, lime green, Grade C, white sq. dust cap | 6.5 g | EC02.3704L3.007-1 |
| LCquad PC Adapter (SC footprint) flangeless, blue, Grade B, white square dust cap | 6 g | EC02.370695.007-1 |
| LCquad PC Adapter (SC footprint) flangeless, blue, Grade C, white square dust cap | 6 g | EC02.370195.007-1 |
| LCquad APC Adapter (SC footprint) flangeless, green, Grade B, white square dust cap | 6 g | EC02.370698.007-1 |
| LCquad APC Adapter (SC footprint) flangeless, green, Grade C, white square dust cap | 6 g | EC02.370198.007-1 |
| LCquad OM2 Adapter (SC footprint) flangeless, beige, Grade B, white square dust cap | 6 g | EC02.370696.007-1 |
| LCquad OM2 Adapter (SC footprint) flangeless, beige, Grade C, white square dust cap | 6 g | EC02.370496.007-1 |
| LCquad OM3 Adapter (SC footprint) flangeless, aqua, Grade B, white square dust cap | 6 g | EC02.370697.007-1 |
| LCquad OM3 Adapter (SC footprint) flangeless, aqua, Grade C, white square dust cap | 6 g | EC02.370497.007-1 |
| LCquad OM4 Adapter (SC footprint) flangeless, heather violet, Grade B, white sq. dust cap | 6 g | EC02.370699.007-1 |
| LCquad OM4 Adapter (SC footprint) flangeless, heather violet, Grade C, white sq. dust cap | 6 g | EC02.370499.007-1 |
| LCquad OM5 Adapter (SC footprint) flangeless, lime green, Grade B, white sq. dust cap | 6 g | EC02.3706L4.007-1 |
| LCquad OM5 Adapter (SC footprint) flangeless, lime green, Grade C, white sq. dust cap | 6 g | EC02.3704L4.007-1 |
| LCdx PC Adapter (SC footprint) with flange, metal housing, Grade B | 10 g | EC02.360647.001-1 |
| LCdx PC Adapter (SC footprint) with flange, metal housing, Grade C | 10 g | EC02.360147.001-1 |
| LCdx APC Adapter (SC footprint) with flange, metal housing, Grade B | 10 g | EC02.360647.004-1 |
| LCdx APC Adapter (SC footprint) with flange, metal housing, Grade C | 10 g | EC02.360147.004-1 |
| LCdx OM2 Adapter (SC footprint) with flange, metal housing, Grade C | 10 g | EC02.360448.008-1 |
| LCdx OM3 Adapter (SC footprint) with flange, metal housing, Grade C | 10 g | EC02.360448.009-1 |
| LCdx OM4 Adapter (SC footprint) with flange, metal housing, Grade C | 10 g | EC02.360448.013-1 |
| LCquad PC Adapter (SC footprint) with flange, metal housing, Grade B | 20 g | EC02.370654.001-1 |
| LCquad PC Adapter (SC footprint) with flange, metal housing, Grade C | 20 g | EC02.370154.001-1 |
| LCquad APC Adapter (SC footprint) with flange, metal housing, Grade B | 20 g | EC02.370654.004-1 |
| LCquad APC Adapter (SC footprint) with flange, metal housing, Grade C | 20 g | EC02.370154.004-1 |
| LCquad OM2 Adapter (SC footprint) with flange, metal housing, Grade C | 20 g | EC02.370455.008-1 |
| LCquad OM3 Adapter (SC footprint) with flange, metal housing, Grade C | 20 g | EC02.370455.009-1 |
| LCquad OM4 Adapter (SC footprint) with flange, metal housing, Grade C | 20 g | EC02.370455.013-1 |
| LCdx PC Adapter (SC footprint) with flange and integrated shutter, Grade B, white sq. dust cap | 11 g | EC02.360644.020-1 |
| LCdx PC Adapter (SC footprint) with flange and integrated shutter, Grade C, white sq. dust cap | 11 g | EC02.360144.020-1 |
| LCdx APC Adapter (SC footprint) with flange and integrated shutter, Grade B, white sq. dust cap | 11 g | EC02.360646.020-1 |
| LCdx APC Adapter (SC footprint) with flange and integrated shutter, Grade C, white sq. dust cap | 11 g | EC02.360146.020-1 |
| LCdx OM2 Adapter (SC footprint) with flange and integrated shutter, Grade C, white sq. dust cap | 11 g | EC02.360445.020-1 |
| LCdx OM3 Adapter (SC footprint) with flange and integrated shutter, Grade C, white sq. dust cap | 11 g | EC02.360461.020-1 |
| LCdx OM4 Adapter (SC footprint) with flange and integrated shutter, Grade C, white sq. dust cap | 11 g | EC02.360492.020-1 |
Technical Specifications
Sleeve material
Ceramic
Insertion loss — Grade B (IEC 61300-3-4)
0.1 dB
Insertion loss — Grade C (IEC 61300-3-4)
0.2 dB
Mode type
Singlemode / Multimode
Mating durability (IEC 61300-2-2)
500 cycles at not less than 3 s between engagement
Pull-out force (IEC 61300-2-6)
40 N at 2 N/s, 120 s
Cold (IEC 61300-2-17)
-40 °C (±2 °C), 96 h
Dry heat (IEC 61300-2-18)
+95 °C (±2 °C), 96 h
Change of temperature (IEC 61300-2-22)
-10 °C to +60 °C, 60 min at extremes, 1 °C/min rate of change, 5 cycles
Damp heat (IEC 61300-2-19)
+40 °C (±2 °C) at 93 % RH, 2–3 % RH, 96 h
Net weight — simplex (RJ45)
1.5 g
Net weight — duplex plastic (RJ45)
4 g
Net weight — duplex plastic with flange (SC)
3 g
Net weight — duplex plastic without flange (SC)
3.5 g
Net weight — quad plastic with flange
6.5 g
Net weight — quad plastic without flange
6 g
Net weight — duplex metal
10 g
Net weight — quad metal
20 g
Net weight — duplex plastic with integrated shutter
11 g
Standards
JIS C5974, Bellcore GR-326
Key Features
Three configurations
Available in simplex (LCsx), duplex (LCdx) and quad (LCquad) — quad doubles port density on the same SC footprint.
RJ45 and SC footprints
Simplex and duplex are available with an RJ45 footprint; duplex and quad are also available with the standard SC footprint for compatibility with existing patch panels.
UPC and APC versions
Singlemode available in UPC (blue housing) and APC (green housing) — colour follows international standards.
Flange or flangeless
Both duplex and quad are offered with or without flange, to match the desired installation point.
Shutter options
Plastic LCdx and LCquad are offered with an optional inner shutter (-1SI suffix) or with an integrated external shutter (.020-1) for laser-safety and dust protection.
One-piece variants
Non-separable one-piece designs available — indicated by the '-1S' suffix on the article number.
Ceramic precision sleeve
High-precision Zirconia ceramic sleeve ensures maximum optical performance and stable insertion loss.
Multimode colour standards
Multimode housings follow industry colour codes: OM2 beige (RAL 1013), OM3 aqua (RAL 6027), OM4 heather violet (RAL 4003), OM5 lime green (Pantone 22974).
Laser labeling
Standard laser labeling includes Grade classification, IL/RL parameters and batch number. Custom labeling on demand.
Dust caps included
Delivered with white square dust caps as standard. Semi-transparent caps on request — useful for laser inspection from a fibrechecker.
Available Variants
- Simplex (LCsx)
- Duplex (LCdx)
- Quad (LCquad)
- RJ45 footprint
- SC footprint
- Plastic or metal
- Flange or flangeless
- Inner shutter
- Integrated external shutter
- OM2 / OM3 / OM4 / OM5
Application Areas
CATV
Cable television networks
LAN & WAN
Local- and wide-area networks
FTTH
Fibre-to-the-home access networks
Datacenter networks
High-density structured cabling and patching inside datacentres
Request Technical Information
Get detailed technical specifications, installation guides and product documentation for your project planning.

